Kurikulum Program Internasional
Program Magister Sains FEB UGM
Program Studi Economics
| KDMK | SKS | NAMA MK | SYARAT |
| ECON4102 | 3 | Introduction to Microeconomics | Matriculation |
| ECON4103 | 3 | Introduction to Macroeconomics | Matriculation |
| ECON4104 | 3 | Understanding Financial Reports | Matriculation |
| ECON4105 | 3 | Basic Financial Management | Matriculation |
| ACC5109 | 3 | Financial Accounting | Wajib |
| ECON5101 | 3 | Math for Economics | Wajib |
| ECON5102 | 3 | Intermediate Microeconomics | Wajib |
| ECON5103 | 3 | Intermediate Macroeconomics | Wajib |
| ECON6102 | 3 | Diploma Microeconomics | Wajib |
| ECON6103 | 3 | Diploma Macroeconomics | Wajib |
| ECON6107 | 3 | Calculus | Wajib |
| ECON6503 | 3 | Public Finance | Wajib |
| ECON6710 | 3 | Fiscal Theory and Policy | Wajib |
| ECON6711 | 3 | Statistical Analysis (Basic Stata and Basic Econometrics) | Wajib |
| ECON6712 | 3 | Seminar Research in Modern Public Finance | Wajib |
| MGT5101 | 3 | Financial Management | Wajib |
| ECON6900 | 9 | Thesis |
Kurikulum Program Internasional
Program Studi Management
| KDMK | SKS | NAMA MK | SYARAT |
| ACC652 | 3 | Management Accounting | Wajib |
| MGT611 | 3 | Operations Management | Wajib |
| MGT613 | 3 | Financial Management | Wajib |
| MGT620 | 3 | Management Information System | Wajib |
| MGT621 | 3 | Organizational Behavior | Wajib |
| MGT622 | 3 | Business Communications | Wajib |
| MGT630 | 3 | Strategic Management | Wajib |
| MGT637 | 3 | Multivariate Data Analysis | Wajib |
| MGT698 | 3 | Business Research Methods | Wajib |
| MGT699 | 3 | Workshop for Thesis Proposal | Wajib |
| MGT743 | 3 | Marketing and e-Marketing | Wajib |
| MGT754 | 3 | Foundation of Web Technology | Wajib |
| MGT6900 | 9 | Thesis | Wajib |
Kurikulum Program Reguler
Program Studi Akuntansi
|
KDMK |
SKS |
NAMA MK |
Keterangan |
Program
Studi |
Semester |
| AKU5105 | 3 | Teori Akuntansi | Wajib | Akuntansi | I |
| AKU5106 | 3 | Statistika | Wajib | Akuntansi | I |
| AKU5202 | 3 | Akuntansi Manajerial | Wajib | Akuntansi | I |
| AKU5402 | 3 | Sistem Teknologi Informasi | Wajib | Akuntansi | I |
| AKU5502 | 3 | Akuntansi Sektor Publik | Wajib | Akuntansi | II |
| AKU5604 | 3 | Metode Penelitian | Wajib | Akuntansi | II |
| AKU5610 | 3 | Etika Bisnis dan Profesi | Wajib | Akuntansi | II |
| AKU5612 | 3 | Teori Portofolio dan Analisis Investasi | Wajib | Akuntansi | II |
| AKU6106 | 3 | Analisis Laporan Keuangan Lanjutan | Pilihan | Akuntansi | III |
| AKU6107 | 3 | Seminar Akuntansi International | Pilihan | Akuntansi | III |
| AKU6108 | 3 | Seminar Penelitian Akuntansi Keuangan | Pilihan | Akuntansi | III |
| AKU6203 | 3 | Seminar Sistem Pengendalian | Pilihan | Akuntansi | III |
| AKU6204 | 3 | Seminar Penelitian Akuntansi Manajerial | Pilihan | Akuntansi | III |
| AKU6205 | 3 | Akuntansi Keperilakuan | Wajib | Akuntansi | III |
| AKU6404 | 3 | E-Business | Pilihan | Akuntansi | III |
| AKU6405 | 3 | Seminar Penelitian Sistem Informasi | Pilihan | Akuntansi | III |
| AKU6503 | 3 | Manajemen Strategik Sektor Publik | Pilihan | Akuntansi | III |
| AKU6504 | 3 | Seminar Manajemen Keuangan Sektor Publik | Pilihan | Akuntansi | III |
| AKU6505 | 3 | Seminar Penelitian Akuntansi Sektor Publik | Pilihan | Akuntansi | III |
| AKU6900 | 9 | Tesis | Wajib | Akuntansi | IV |
Kurikulum Magister Sains
Program Studi Ilmu Ekonomi
| KDMK | SKS | NAMA MK | Keterangan | Program Studi | Semeter |
| EKO5101 | 3 | Matematika Ekonomika III | Wajib | Ilmu Ekonomi | I |
| EKO5102 | 3 | Teori Ekonomika Mikro III | Wajib | Ilmu Ekonomi | I |
| EKO5103 | 3 | Teori Ekonomika Makro III | Wajib | Ilmu Ekonomi | I |
| EKO5104 | 3 | Ekonometrika III | Wajib | Ilmu Ekonomi | I |
| EKO5105 | 3 | Metode Penelitian | Wajib | Ilmu Ekonomi | II |
| EKO5107 | 2 | Workshop Analisis Statistik | Wajib | Ilmu Ekonomi | II |
| EKO5201 | 3 | Ekonomika Moneter III | Pilihan | Ilmu Ekonomi | |
| EKO5301 | 3 | Keuangan Internasional | Pilihan | Ilmu Ekonomi | |
| EKO5401 | 3 | Ekonomika Pembangunan III | Pilihan | Ilmu Ekonomi | |
| EKO5501 | 3 | Ekonomika Publik III | Pilihan | Ilmu Ekonomi | |
| EKO5601 | 3 | Ekonomika Kriminalitas | Pilihan | Ilmu Ekonomi | |
| EKO5701 | 3 | Ekonomika Kelembagaan II | Pilihan | Ilmu Ekonomi | |
| EKO5702 | 3 | Ekonomika Regional II | Pilihan | Ilmu Ekonomi | |
| EKO5703 | 3 | Economics of Poverty | Pilihan | Ilmu Ekonomi | |
|
EKO5704 |
3 |
Ekonomika Sumberdaya Alam dan
Lingkungan II |
Pilihan |
Ilmu Ekonomi |
|
| EKO5705 | 3 | Teori Permainan II | Pilihan | Ilmu Ekonomi | |
| EKO6106 | 3 | Seminar Penelitian | Wajib | Ilmu Ekonomi | III |
| EKO6202 | 3 | Ekonomi Moneter Internasional II | Pilihan | Ilmu Ekonomi | |
| EKO6302 | 3 | Perdagangan Internasional | Pilihan | Ilmu Ekonomi | |
| EKO6402 | 3 | Ekonomika Pembangunan IV | Pilihan | Ilmu Ekonomi | |
| EKO6502 | 3 | Ekonomika Publik IV | Pilihan | Ilmu Ekonomi | |
| EKO6601 | 3 | Seminar Ekonomika Kriminalitas | Pilihan | Ilmu Ekonomi | |
| EKO6706 | 3 | Mikro Ekonometrika Terapan | Pilihan | Ilmu Ekonomi | |
| EKO6707 | 3 | Economic Evaluation of Social Policies | Pilihan | Ilmu Ekonomi | |
| EKO6708 | 3 | Ekonomika Eksperimental Terapan | Pilihan | Ilmu Ekonomi | |
| EKO6709 | 3 | Advanced Topics in Applied Economics | Pilihan | Ilmu Ekonomi | |
| EKO6900 | 9 | Tesis | Wajib | Ilmu Ekonomi | IV |
Program Magister Sains
Kurikulum Program Studi Manajemen
| KDMK | SKS | NAMA MK | keterangan | Program Studi | Semeter |
| MAN5101 | 3 | Manajemen Keuangan | Wajib | Manajemen | I |
| MAN5201 | 3 | Manajemen Pemasaran | Wajib | Manajemen | I |
| MAN5301 | 3 | Managing Operation and Innovation | Wajib | Manajemen | I |
| MAN5401 | 3 | People Management | Wajib | Manajemen | I |
| MAN5501 | 3 | Metode Penelitian Bisnis Umum | Wajib | Manajemen | II |
| MAN5502 | 3 | Analisis Data Multivariat | Pilihan | Manajemen | II |
| EKO5104 | 3 | Ekonometrika III | Pilihan | Ilmu Ekonomi | II |
| MAN6502 | 3 | Workshop Usulan Penelitian | Wajib | Manajemen | III |
|
MAN6504 |
3 |
Metode Penelitian Untuk Archival
Data |
Wajib |
Manajemen |
III |
| MAN6505 | 3 | Metode Penelitian Keperilakuan | Wajib | Manajemen | III |
| MAN5102 | 3 | Teori Portofolio dan Sekuritas | Pilihan | Manajemen | |
| MAN5103 | 3 | Seminar Keuangan | Pilihan | Manajemen | |
| MAN5202 | 3 | Perilaku Konsumen Lanjutan | Pilihan | Manajemen | |
| MAN5203 | 3 | Seminar Pemasaran | Pilihan | Manajemen | |
| MAN5302 | 3 | Technology Management | Pilihan | Manajemen | |
|
MAN5303 |
3 |
Knowledge and Innovation
Management |
Pilihan |
Manajemen |
|
| MAN5402 | 3 | Manajemen Perubahan | Pilihan | Manajemen | |
| MAN5403 | 3 | Seminar Sumberdaya Manusia | Pilihan | Manajemen | |
| MAN6401 | 3 | Manajemen Strategik | Wajib | Manajemen | |
| MAN6402 | 3 | Seminar Manajemen Strategik | Pilihan | Manajemen | |
| MAN6503 | 3 | Industrial Organization | Wajib | Manajemen | |
| MAN6900 | 9 | Tesis | Wajib | Manajemen | IV |